Veggie Lasagne
Details
Veggie lasagne packed full of vegetables, layers of bechamel and topped with grilled cheese.
Ingredients
Onion, garlic, tomato paste, sage, parsley, rosemary, garlic powder, tomato puree, water, pumpkin, carrot, capsicum, eggplant, courgettes, brown sugar, vegetable stock, salt, pepper, balsamic vinegar, spinach, lentils, roux (Wheat flour(gluten), vegetable oil.) milk, parmesan (milk), tasty cheese (milk), lasagne sheets (Durum Wheat (wheat, gluten).
Contains: Milk, wheat, gluten
Nutrition Information Typical Values - SINGLE (220g)
Servings per package: 1
Serving size: 220g
| Per serving | % Daily intake (per serving)* | Per 100g | |
| Energy | 1490kJ | 17% | 673kJ |
| 356Cal | 17% | 161Cal | |
| Protein | 13.8G | 28% | 6.2g |
| Fat, total | 4.7g | 7% | 2.1g |
| - saturated | 1.3g | 5% | 0.57g |
| Carbohydrate | 62.1g | 20% | 28.1g |
| - sugars | 4.8g | 5% | 2.2g |
| Sodium | 125mg | 5% | 57mg |
All values are considered average unless otherwise indicated
*based on an average adult diet of 8700kJ
Nutrition Information Typical Values - LARGE SINGLE (430g)
Servings per package: 1
Serving size: 430g
| Per serving | % Daily intake (per serving)* | Per 100g | |
| Energy | 2860kJ | 33% | 673kJ |
| 684Cal | 33% | 161Cal | |
| Protein | 26.5g | 53% | 6.2g |
| Fat, total | 9.1g | 13% | 2.1g |
| - saturated | 2.4g | 10% | 0.57g |
| Carbohydrate | 119g | 38% | 28.1g |
| - sugars | 9.2g | 10% | 2.2g |
| Sodium57 | 240mg | 10% | 57mg |
All values are considered average unless otherwise indicated
*based on an average adult diet of 8700kJ
