Red Pepper Risotto with Garlic & Herb Chicken
Details
The chef's fresh risotto has a great depth of punchy flavours, with roasted red peppers topped with garlic and herb chicken breast. Finished with a sprinkle of parmesan cheese.
Ingredients
Water, arborio rice, onion, parmesan(milk), canola oil, vegetable stock, sour cream (milk), salt, pepper, roasted red peppers, courgette, spinach, white wine, chicken breast, mixed herbs, garlic.
CONTAINS: Dairy (milk).
Nutrition Information Typical Values - SINGLE (320g)
Servings per package: 1
Serving size: 320g
| Per serving | % Daily intake (per serving)* | Per 100g | |
| Energy | 1540kJ | 18% | 347kJ |
| 370Cal | 18% | 83Cal | |
| Protein | 42.8g | 86% | 9.6g |
| Fat, total | 15.3g |
22% | 3.4g |
| - saturated | 4.1g | 17% | 0.93g |
| Carbohydrate | 14g | 5% | 3.1g |
| - sugars | 5.5g |
6% | 1.2g |
| Sodium | 994mg | 994% | 223mg |
All values are considered average unless otherwise indicated
*based on an average adult diet of 8700kJ
Nutrition Information Typical Values - LARGE SINGLE (460g)
Servings per package: 1
Serving size: 460g
| Per serving | % Daily intake (per serving)* | Per 100g | |
| Energy | 1700kJ | 20% | 531kJ |
| 407Cal | 20% | 127Cal | |
| Protein | 47.1g | 94% | 14.7g |
| Fat, total | 12.8g |
18% | 4g |
| - saturated | 5.3g | 22% | 1.7g |
| Carbohydrate | 24.3g | 8% | 7.6g |
| - sugars | 3.2g |
4% | 1g |
| Sodium | 1287mg | 56% | 402mg |
All values are considered average unless otherwise indicated
*based on an average adult diet of 8700kJ
