Kung Pao Chicken
Title:Single
Quantity:
Product Description
Details
Enjoy authentic Asian flavours with this Sichuan dish. Kung Pao chicken thigh flavoured with chilli, garlic and peanuts served over spiced rice.
Ingredients
Chicken thigh, egg (egg), canola oil, basmati rice, soy sauce (soy, wheat, gluten), onion, garlic, brown sugar, peanut (peanut), peas, corn, sriracha sauce, sesame seeds (sesame), salt, pepper, gochujang (soy, wheat, gluten).
CONTAINS: Egg, Soy, Wheat, Gluten, Peanut, Sesame
Nutrition Information Typical Values- Single
Servings per package: 1
Serving size: 230g
| Per serving | % Daily intake (per serving)* | Per 100g | |
| Energy | 2000kj | 23% | 612kJ |
| 478cal | 23% | 146Cal | |
| Protein | 29.6g | 59% | 9.1g |
| Fat, total | 13.9g | 20% | 4.3g |
| - saturated | 4.4g | 18% | 1.3g |
| Carbohydrate | 55.8g | 18% | 17.1g |
| - sugars | 22.7g | 25% | 7g |
| Sodium | 1133mg | 49% | 347mg |
All values are considered average unless otherwise indicated
*based on an average adult diet of 8700kJ
Nutrition Information Typical Values- Large Single
Servings per package: 1
Serving size: 350g
| Per serving | % Daily intake (per serving)* | Per 100g | |
| Energy | 2090kj | 24% | 598kJ |
| 501cal | 24% | 143Cal | |
| Protein | 27.9g | 56% | 8g |
| Fat, total | 12.4g | 18% | 3.5g |
| - saturated | 3.9g | 16% | 1.1g |
| Carbohydrate | 66.4g | 21% | 19g |
| - sugars | 19.9g | 22% | 5.7g |
| Sodium | 994mg | 43% | 284mg |
All values are considered average unless otherwise indicated
*based on an average adult diet of 8700kJ
