Devilled Sausages
Details
These deliciously savoury sausages will become an instant family favourite. Cumberland Sausages topped with an apple, tomato and onion sauce, served with fluffy mashed potato.
Ingredients
Cumberland sausages, onion, chopped tomatoes, apple, brown sugar, onion powder, paprika, oregano, oil, GF jus powder, salt, pepper, agria potatoes, butter (milk), wholegrain mustard.
Contains: Milk
Nutrition Information Typical Values- Single
Servings per package: 1
Serving size: 235g
Per serving | % Daily intake (per serving)* | Per 100g | |
Energy | 1760KJ | 20% | 535kJ |
422kcal | 20% | 128Cal | |
Protein | 18.4g | 37% | 5.6g |
Fat, total | 24.9g | 36% | 7.5g |
- saturated | 9.6g | 40% | 2.9g |
Carbohydrate | 29.5g | 10% | 8.9g |
- sugars | 8.8g | 10% | 2.7g |
Sodium | 920g | 40% | 279mg |
All values are considered average, unless otherwise indicated
*based on an average adult diet of 8700kJ
Nutrition Information Typical Values- Large Single
Servings per package: 1
Serving size: 420g
Per serving | % Daily intake (per serving)* | Per 100g | |
Energy | 2250kj | 26% | 535kJ |
537cal | 26% | 128Cal | |
Protein | 23.5g | 47% | 5.6g |
Fat, total | 31.7g | 45% | 7.5g |
- saturated | 12.2g | 51% | 2.9g |
Carbohydrate | 37.5g | 12% | 8.9g |
- sugars | 11.2g | 12% | 2.7g |
Sodium | 1170mg | 51% | 279mg |
All values are considered average, unless otherwise indicated
*based on an average adult diet of 8700kJ